Screener.in Updates: overbought rsi > 80 Alert

New results for "overbought rsi > 80".

Link to the Screen

Description of the Screen:
overbought rsi > 80

S.No. Name CMP
Rs.
P/E
Mar Cap
Rs.Cr.
Div Yld
%
NP Qtr
Rs.Cr.
Qtr Profit Var
%
Sales Qtr
Rs.Cr.
Qtr Sales Var
%
ROCE
%
RSI
EPS 12M
Rs.
1. Websol Energy Q4 122.31 17.45 5310.26 0.00 124.50 152.31 401.45 132.07 63.18 83.68 6.98
2. Kirl.Pneumatic Q4 1514.00 36.56 9834.71 0.65 144.00 68.58 705.70 21.13 30.36 80.29 39.78
3. Nirlon Q3 560.00 15.33 5046.72 4.64 69.32 18.90 169.93 5.32 30.18 81.75 36.50
4. Shivalik Bimetal Q3 626.35 39.41 3608.07 0.43 22.18 25.38 134.23 8.88 25.57 82.85 15.77
5. KSH Internationa Q3 671.65 68.15 4550.78 0.00 23.33 -4.62 817.77 58.52 21.45 82.70 11.97
6. Ceigall India Q3 331.30 22.26 5771.40 0.00 72.38 1.24 991.14 19.34 19.38 80.24 14.89
7. ADF Foods Q3 262.90 33.87 2888.33 0.46 22.38 44.88 191.01 29.51 16.91 80.81 7.32
8. Strides Pharma Q3 1057.30 17.76 9745.46 0.36 208.13 128.03 1194.65 3.55 14.68 80.78 55.48
9. Azad Engineering Q3 2177.65 114.30 14063.66 0.00 34.04 40.14 155.80 31.38 12.23 83.60 19.05
10. Modern Insulator Q3 366.40 26.88 1727.38 0.00 24.13 161.43 199.46 60.11 8.90 80.70 13.72
11. Sigma Advanced System Q3 260.95 32.10 4598.97 0.00 -1.03 3.15 145.70 667.25 8.74 81.88 18.26
12. Bhagyanagar Ind Q3 275.30 24.27 880.84 0.00 12.84 221.80 577.32 46.35 8.28 83.62 11.33
13. IRM Energy Q3 334.75 30.65 1374.50 0.44 13.98 38.42 265.05 5.70 8.26 84.73 10.92
14. B H E L Q3 349.55 149.45 121715.54 0.14 390.40 189.83 8473.10 16.44 4.87 82.11 2.34

You have subscribed to "overbought rsi > 80" updates on Screener.in.
Unsubscribe from these updates.

Comments