|
 | Finance | March 2, 2026 | 
|
|
|
|
|
| | | | NIFTY | | 25,178.65 | |  | | -317.90 (-1.25%) |
| SENSEX | | 81,287.19 | |  | | -961.42 (-1.17%) |
| Gold | | 5,378.60 | |  | | +130.70 (+2.49%) |
| Silver | | 95.15 | |  | | +1.86 (+1.99%) |
| US Dollar/Indian Rupee FX Spot Rate | | 91.05 | |  | | +0.07 (+0.08%) |
| Nifty Bank | | 60,529.00 | |  | | -658.70 (-1.08%) |
| * The stock price reflects the previous day's closing value |
|
|
|
|
|
|
|
|  | | More for you |
| | | |
|
|
|
|
|
|
| What do you think of our new look? |
|
|
| Was this email forwarded to you? |
Microsoft Corporation One Microsoft Way Redmond, WA 98052 |
|
|
|
Comments
Post a Comment