|
 | Finance | March 3, 2026 | 
|
|
|
|
| | | | NIFTY | | 24,865.70 | |  | | -312.95 (-1.24%) |
| SENSEX | | 80,238.85 | |  | | -1,048.34 (-1.29%) |
| Gold | | 5,367.80 | |  | | +56.20 (+1.06%) |
| Silver | | 91.40 | |  | | +2.55 (+2.87%) |
| US Dollar/Indian Rupee FX Spot Rate | | 91.62 | |  | | +0.06 (+0.07%) |
| Nifty Bank | | 59,839.65 | |  | | -689.35 (-1.14%) |
| * The stock price reflects the previous day's closing value |
|
|
|
|
|
|
|  | | More for you |
| | | |
|
|
|
|
|
| What do you think of our new look? |
|
|
| Was this email forwarded to you? |
Microsoft Corporation One Microsoft Way Redmond, WA 98052 |
|
|
|
Comments
Post a Comment