New results for "RSI less than 25".
Description of the Screen:
RSI less than 25
| S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | RSI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Indosolar Q3 | 318.30 | 5.41 | 1324.25 | 0.00 | 41.47 | 304.98 | 199.53 | 93.70 | 77.05 | 24.98 |
| 2. | Dam Capital Advi Q3 | 136.43 | 11.95 | 964.37 | 0.73 | 19.98 | -61.15 | 69.89 | -32.75 | 64.78 | 23.24 |
| 3. | D.P. Abhushan Q3 | 1005.40 | 12.31 | 2295.12 | 0.00 | 73.35 | 96.44 | 1222.38 | 12.75 | 33.64 | 23.13 |
| 4. | Enviro Infra Q3 | 140.98 | 11.75 | 2474.62 | 0.00 | 42.12 | 10.06 | 250.02 | 1.04 | 31.68 | 24.09 |
| 5. | NIIT Learning Q3 | 311.65 | 19.47 | 4283.49 | 0.96 | 74.34 | 1.97 | 499.70 | 19.29 | 28.18 | 23.65 |
| 6. | Dodla Dairy Q3 | 1049.70 | 23.37 | 6332.61 | 0.48 | 68.74 | 17.08 | 1025.04 | 13.74 | 26.55 | 23.31 |
| 7. | DOMS Industries Q3 | 2096.10 | 57.33 | 12720.88 | 0.15 | 61.41 | 14.13 | 592.19 | 18.18 | 26.18 | 24.70 |
| 8. | Vedant Fashions Q3 | 366.90 | 24.60 | 8914.68 | 2.18 | 134.90 | -14.61 | 491.71 | -3.83 | 25.93 | 22.23 |
| 9. | Cello World Q3 | 406.60 | 28.46 | 8981.19 | 0.37 | 69.41 | -20.54 | 553.66 | -0.57 | 23.72 | 22.08 |
| 10. | Alkyl Amines Q3 | 1382.80 | 39.15 | 7072.20 | 0.72 | 42.26 | -3.43 | 354.00 | -4.63 | 18.66 | 24.69 |
| 11. | S P I C Q3 | 61.31 | 6.20 | 1248.52 | 3.26 | 54.07 | 40.44 | 773.89 | -5.40 | 16.90 | 24.53 |
| 12. | Go Fashion (I) Q3 | 295.65 | 22.45 | 1596.78 | 0.00 | 7.17 | -70.52 | 194.89 | -9.24 | 15.09 | 23.46 |
| 13. | Ritco Logistics Q3 | 193.08 | 13.02 | 552.65 | 0.00 | 9.63 | -2.03 | 392.64 | 25.46 | 14.74 | 21.14 |
| 14. | Take Solutions Q3 | 34.40 | 2544.45 | 508.89 | 0.00 | 1.11 | -77.35 | 0.00 | 11.24 | 23.77 | |
| 15. | Sh. Digvijay Cem Q3 | 65.12 | 27.19 | 962.92 | 2.30 | -6.97 | -44.31 | 183.34 | -1.83 | 8.73 | 24.50 |
| 16. | Imagica. Enter. Q3 | 40.03 | 144.28 | 2265.14 | 0.00 | -5.17 | -284.85 | 92.08 | 0.24 | 7.44 | 24.12 |
| 17. | IFB Agro Inds. Q3 | 767.20 | 13.83 | 718.87 | 0.00 | 8.37 | -30.48 | 341.73 | 15.85 | 6.75 | 23.52 |
| 18. | Dhunseri Vent. Q3 | 222.25 | 778.32 | 2.25 | 6.04 | -100.57 | 71.68 | -36.35 | 6.55 | 24.43 | |
| 19. | Nuvoco Vistas Q3 | 297.95 | 27.70 | 10641.47 | 0.00 | 49.37 | 179.93 | 2701.27 | 12.12 | 3.93 | 23.70 |
| 20. | VLS Finance Q3 | 237.60 | 13.20 | 745.56 | 0.63 | 18.05 | 130.96 | 29.18 | 150.48 | 2.15 | 24.51 |
| 21. | Prataap Snacks Q3 | 989.60 | 2365.49 | 0.05 | 3.25 | 239.28 | 461.58 | 3.82 | -1.35 | 22.02 | |
| 22. | Orissa Minerals Q3 | 3809.10 | 2285.46 | 0.00 | 4.34 | 157.94 | 20.61 | -0.05 | -38.52 | 24.32 |
You have subscribed to "RSI less than 25" updates on Screener.in.
Unsubscribe from these updates.
Comments
Post a Comment