Screener.in Updates: RSI less than 25 Alert

New results for "RSI less than 25".

Link to the Screen

Description of the Screen:
RSI less than 25

S.No. Name CMP
Rs.
P/E
Mar Cap
Rs.Cr.
Div Yld
%
NP Qtr
Rs.Cr.
Qtr Profit Var
%
Sales Qtr
Rs.Cr.
Qtr Sales Var
%
ROCE
%
RSI
1. Shakti Pumps Q3 480.6018.025930.500.2131.70-69.53550.99-15.0755.3123.56
2. Tata Tele. Mah. Q3 38.867596.840.00-150.4353.55294.31-11.5650.3224.93
3. K.P. Energy Q3 257.1511.711738.240.2541.3556.69344.9662.8441.7224.93
4. Ashoka Buildcon Q3 121.803.273419.210.002111.41-71.231827.33-23.4839.7023.39
5. Eco Recyc. Q3 340.0537.32656.180.002.05-59.715.91-40.4236.8224.77
6. The Bombay Burmah Q3 1615.7010.4111273.071.07654.82-9.435065.898.1335.5224.08
7. Ecos (India) Q3 129.6013.08777.601.8313.6621.64196.9226.6734.4624.14
8. NBCC Q3 85.1434.7122987.800.78197.22-2.793022.397.5933.1724.56
9. Enviro Infra Q3 142.0011.822492.510.0042.1210.06250.021.0431.6824.75
10. Authum Invest Q3 430.3010.0536542.190.05168.02-69.18446.21-27.7630.8523.15
11. ASK Automotive Q3 384.5026.807580.140.3979.9221.291084.2218.4827.5822.42
12. Vikran Engg. Q3 63.0021.801624.860.0020.91-35.48266.460.4827.1524.55
13. Radhika Jeweltec Q3 59.708.99704.460.0030.6434.80213.593.6525.7824.16
14. Veedol Corporat Q3 1313.0011.832287.804.0943.55-0.11537.7311.4723.7223.82
15. N S D L Q3 889.5047.7117790.000.2389.674.44359.63-0.8123.5724.00
16. Rites Q3 202.9523.659753.873.75115.101.90608.595.7021.8224.10
17. Jupiter Wagons Q3 249.6044.2510667.200.3958.33-40.39775.93-22.4121.4922.58
18. Olectra Greentec Q3 909.9552.237468.950.0446.680.15663.6028.7620.5224.94
19. Kaveri Seed Co. Q3 711.1512.213658.060.7012.68-15.80210.2120.7820.0824.67
20. J Kumar Infra Q3 473.008.933578.980.8383.86-6.591305.73-12.1819.9824.46
21. Geojit Fin. Ser. Q3 60.5817.041690.922.4813.98-49.67160.11-6.7418.8423.25
22. Medi Assist Ser. Q3 333.0040.322484.500.004.14-66.97239.6828.8818.7222.52
23. Indo Amines Q3 100.5010.33729.480.4911.874.95277.427.1818.3221.68
24. Route Mobile Q3 473.109.652980.682.29102.5618.451107.06-6.4817.7423.18
25. KPI Green Energy Q3 350.0016.096906.960.19125.8037.22662.8644.6217.5024.14
S.No. Name CMP
Rs.
P/E
Mar Cap
Rs.Cr.
Div Yld
%
NP Qtr
Rs.Cr.
Qtr Profit Var
%
Sales Qtr
Rs.Cr.
Qtr Sales Var
%
ROCE
%
RSI
26. ACC Q3 1514.4511.3028439.450.49404.25-65.446482.988.5617.4424.47
27. BLS E-Services Q3 134.7021.851223.820.7215.23-3.21280.68119.9215.8322.56
28. CEAT Q3 3362.0021.8513599.290.89155.40101.614157.0525.9815.4023.67
29. Happiest Minds Q3 335.5524.695109.561.8040.308.74587.5610.6915.2524.76
30. Bharat Rasayan Q3 1395.7516.362319.890.0333.9910.74270.465.4814.3324.74
31. Container Corpn. Q3 463.3527.6035289.592.00334.98-8.932307.514.4913.8724.39
32. Jindal Photo Q3 1102.3093.451130.790.00-116.94-575.170.6433.3313.8022.96
33. Sejal Glass Q3 515.0027.69587.100.005.0848.66100.8163.6313.5323.59
34. Brigade Enterpr. Q3 660.9021.3016165.150.37205.83-15.691575.117.5913.3422.97
35. JTL Industries Q3 52.6725.612012.190.2326.014.16422.90-6.3513.0123.29
36. Zuari Agro Chem. Q3 209.052.66879.220.0039.70-24.78343.70-72.8112.7124.20
37. Dollar Industrie Q3 271.6014.971540.411.1019.21-1.23388.222.7612.6323.80
38. Krsnaa Diagnost. Q3 608.8024.581974.870.4516.49-23.66159.43-3.4712.5223.97
39. Sanstar Q3 82.0076.721494.410.0013.67-4.14201.76-8.3111.7622.77
40. Apollo Tyres Q3 436.4518.9927719.001.15470.5243.447743.0811.7711.4424.18
41. BMW Industries Q3 33.2010.95747.241.2417.662.20161.8610.1711.2722.40
42. Venky's (India) Q3 1261.0034.661776.390.7948.58138.37960.158.9111.2523.38
43. Chalet Hotels Q3 758.7527.4016613.140.13124.0729.32581.6827.0611.1323.92
44. Cyient DLM Q3 298.5528.942369.430.0011.232.18303.35-31.7110.9924.68
45. Bajaj Housing Q3 84.6528.3870533.250.00664.8923.172885.9317.859.5522.89
46. F A C T Q3 668.002918.6043224.420.03-67.90-948.751567.8465.148.6523.03
47. Laxmi Organic Q3 114.8039.953181.700.4325.41-13.31718.68-8.608.5621.94
48. Shoppers Stop Q3 301.303317.830.0016.12-41.411415.822.647.9623.61
49. Vindhya Telelink Q3 1011.005.271198.041.59-1.04-102.66716.56-30.917.6424.62
50. R C F Q3 113.7520.206275.481.1280.950.904236.44-6.247.4924.64
S.No. Name CMP
Rs.
P/E
Mar Cap
Rs.Cr.
Div Yld
%
NP Qtr
Rs.Cr.
Qtr Profit Var
%
Sales Qtr
Rs.Cr.
Qtr Sales Var
%
ROCE
%
RSI
51. Birla Corpn. Q3 868.0011.706684.451.1652.76141.582158.74-4.347.0823.03
52. Equitas Sma. Fin Q3 57.186524.220.0090.0335.791691.684.956.8523.90
53. IFB Agro Inds. Q3 774.2513.96725.490.008.37-30.48341.7315.856.7523.21
54. Mindspace Busine Q3 454.3064.1436102.165.28191.9531.59814.1225.376.5323.50
55. Unichem Labs. Q3 320.7021.462257.930.00264.29-69.96521.17-2.246.2422.58
56. G S F C Q3 160.359.196389.603.11158.1518.092941.054.516.1823.77
57. Hinduja Global Q3 355.001651.450.0034.35-1483.331075.421.073.0124.59
58. VLS Finance Q3 239.8013.32752.460.6318.05130.9629.18150.482.1523.21
59. Rajesh Exports Q3 126.0022.143720.270.0071.48101.35235098.28143.301.4723.80
60. Pine Labs Q3 173.8519962.760.0042.39311.30744.2723.71-0.4922.82
61. ITI Q3 254.5024512.450.00-25.5868.71514.65-50.25-1.3323.05
62. Alok Industries Q3 13.426663.380.00-217.6320.32858.24-0.65-4.7623.04
63. Capital Infra Q3 69.552496.7213.2010.76177.7223.50

You have subscribed to "RSI less than 25" updates on Screener.in.
Unsubscribe from these updates.

Comments