New results for "RSI less than 25".
Description of the Screen:
RSI less than 25
| S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | RSI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Shakti Pumps Q3 | 480.60 | 18.02 | 5930.50 | 0.21 | 31.70 | -69.53 | 550.99 | -15.07 | 55.31 | 23.56 |
| 2. | Tata Tele. Mah. Q3 | 38.86 | 7596.84 | 0.00 | -150.43 | 53.55 | 294.31 | -11.56 | 50.32 | 24.93 | |
| 3. | K.P. Energy Q3 | 257.15 | 11.71 | 1738.24 | 0.25 | 41.35 | 56.69 | 344.96 | 62.84 | 41.72 | 24.93 |
| 4. | Ashoka Buildcon Q3 | 121.80 | 3.27 | 3419.21 | 0.00 | 2111.41 | -71.23 | 1827.33 | -23.48 | 39.70 | 23.39 |
| 5. | Eco Recyc. Q3 | 340.05 | 37.32 | 656.18 | 0.00 | 2.05 | -59.71 | 5.91 | -40.42 | 36.82 | 24.77 |
| 6. | The Bombay Burmah Q3 | 1615.70 | 10.41 | 11273.07 | 1.07 | 654.82 | -9.43 | 5065.89 | 8.13 | 35.52 | 24.08 |
| 7. | Ecos (India) Q3 | 129.60 | 13.08 | 777.60 | 1.83 | 13.66 | 21.64 | 196.92 | 26.67 | 34.46 | 24.14 |
| 8. | NBCC Q3 | 85.14 | 34.71 | 22987.80 | 0.78 | 197.22 | -2.79 | 3022.39 | 7.59 | 33.17 | 24.56 |
| 9. | Enviro Infra Q3 | 142.00 | 11.82 | 2492.51 | 0.00 | 42.12 | 10.06 | 250.02 | 1.04 | 31.68 | 24.75 |
| 10. | Authum Invest Q3 | 430.30 | 10.05 | 36542.19 | 0.05 | 168.02 | -69.18 | 446.21 | -27.76 | 30.85 | 23.15 |
| 11. | ASK Automotive Q3 | 384.50 | 26.80 | 7580.14 | 0.39 | 79.92 | 21.29 | 1084.22 | 18.48 | 27.58 | 22.42 |
| 12. | Vikran Engg. Q3 | 63.00 | 21.80 | 1624.86 | 0.00 | 20.91 | -35.48 | 266.46 | 0.48 | 27.15 | 24.55 |
| 13. | Radhika Jeweltec Q3 | 59.70 | 8.99 | 704.46 | 0.00 | 30.64 | 34.80 | 213.59 | 3.65 | 25.78 | 24.16 |
| 14. | Veedol Corporat Q3 | 1313.00 | 11.83 | 2287.80 | 4.09 | 43.55 | -0.11 | 537.73 | 11.47 | 23.72 | 23.82 |
| 15. | N S D L Q3 | 889.50 | 47.71 | 17790.00 | 0.23 | 89.67 | 4.44 | 359.63 | -0.81 | 23.57 | 24.00 |
| 16. | Rites Q3 | 202.95 | 23.65 | 9753.87 | 3.75 | 115.10 | 1.90 | 608.59 | 5.70 | 21.82 | 24.10 |
| 17. | Jupiter Wagons Q3 | 249.60 | 44.25 | 10667.20 | 0.39 | 58.33 | -40.39 | 775.93 | -22.41 | 21.49 | 22.58 |
| 18. | Olectra Greentec Q3 | 909.95 | 52.23 | 7468.95 | 0.04 | 46.68 | 0.15 | 663.60 | 28.76 | 20.52 | 24.94 |
| 19. | Kaveri Seed Co. Q3 | 711.15 | 12.21 | 3658.06 | 0.70 | 12.68 | -15.80 | 210.21 | 20.78 | 20.08 | 24.67 |
| 20. | J Kumar Infra Q3 | 473.00 | 8.93 | 3578.98 | 0.83 | 83.86 | -6.59 | 1305.73 | -12.18 | 19.98 | 24.46 |
| 21. | Geojit Fin. Ser. Q3 | 60.58 | 17.04 | 1690.92 | 2.48 | 13.98 | -49.67 | 160.11 | -6.74 | 18.84 | 23.25 |
| 22. | Medi Assist Ser. Q3 | 333.00 | 40.32 | 2484.50 | 0.00 | 4.14 | -66.97 | 239.68 | 28.88 | 18.72 | 22.52 |
| 23. | Indo Amines Q3 | 100.50 | 10.33 | 729.48 | 0.49 | 11.87 | 4.95 | 277.42 | 7.18 | 18.32 | 21.68 |
| 24. | Route Mobile Q3 | 473.10 | 9.65 | 2980.68 | 2.29 | 102.56 | 18.45 | 1107.06 | -6.48 | 17.74 | 23.18 |
| 25. | KPI Green Energy Q3 | 350.00 | 16.09 | 6906.96 | 0.19 | 125.80 | 37.22 | 662.86 | 44.62 | 17.50 | 24.14 |
| S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | RSI |
| 26. | ACC Q3 | 1514.45 | 11.30 | 28439.45 | 0.49 | 404.25 | -65.44 | 6482.98 | 8.56 | 17.44 | 24.47 |
| 27. | BLS E-Services Q3 | 134.70 | 21.85 | 1223.82 | 0.72 | 15.23 | -3.21 | 280.68 | 119.92 | 15.83 | 22.56 |
| 28. | CEAT Q3 | 3362.00 | 21.85 | 13599.29 | 0.89 | 155.40 | 101.61 | 4157.05 | 25.98 | 15.40 | 23.67 |
| 29. | Happiest Minds Q3 | 335.55 | 24.69 | 5109.56 | 1.80 | 40.30 | 8.74 | 587.56 | 10.69 | 15.25 | 24.76 |
| 30. | Bharat Rasayan Q3 | 1395.75 | 16.36 | 2319.89 | 0.03 | 33.99 | 10.74 | 270.46 | 5.48 | 14.33 | 24.74 |
| 31. | Container Corpn. Q3 | 463.35 | 27.60 | 35289.59 | 2.00 | 334.98 | -8.93 | 2307.51 | 4.49 | 13.87 | 24.39 |
| 32. | Jindal Photo Q3 | 1102.30 | 93.45 | 1130.79 | 0.00 | -116.94 | -575.17 | 0.64 | 33.33 | 13.80 | 22.96 |
| 33. | Sejal Glass Q3 | 515.00 | 27.69 | 587.10 | 0.00 | 5.08 | 48.66 | 100.81 | 63.63 | 13.53 | 23.59 |
| 34. | Brigade Enterpr. Q3 | 660.90 | 21.30 | 16165.15 | 0.37 | 205.83 | -15.69 | 1575.11 | 7.59 | 13.34 | 22.97 |
| 35. | JTL Industries Q3 | 52.67 | 25.61 | 2012.19 | 0.23 | 26.01 | 4.16 | 422.90 | -6.35 | 13.01 | 23.29 |
| 36. | Zuari Agro Chem. Q3 | 209.05 | 2.66 | 879.22 | 0.00 | 39.70 | -24.78 | 343.70 | -72.81 | 12.71 | 24.20 |
| 37. | Dollar Industrie Q3 | 271.60 | 14.97 | 1540.41 | 1.10 | 19.21 | -1.23 | 388.22 | 2.76 | 12.63 | 23.80 |
| 38. | Krsnaa Diagnost. Q3 | 608.80 | 24.58 | 1974.87 | 0.45 | 16.49 | -23.66 | 159.43 | -3.47 | 12.52 | 23.97 |
| 39. | Sanstar Q3 | 82.00 | 76.72 | 1494.41 | 0.00 | 13.67 | -4.14 | 201.76 | -8.31 | 11.76 | 22.77 |
| 40. | Apollo Tyres Q3 | 436.45 | 18.99 | 27719.00 | 1.15 | 470.52 | 43.44 | 7743.08 | 11.77 | 11.44 | 24.18 |
| 41. | BMW Industries Q3 | 33.20 | 10.95 | 747.24 | 1.24 | 17.66 | 2.20 | 161.86 | 10.17 | 11.27 | 22.40 |
| 42. | Venky's (India) Q3 | 1261.00 | 34.66 | 1776.39 | 0.79 | 48.58 | 138.37 | 960.15 | 8.91 | 11.25 | 23.38 |
| 43. | Chalet Hotels Q3 | 758.75 | 27.40 | 16613.14 | 0.13 | 124.07 | 29.32 | 581.68 | 27.06 | 11.13 | 23.92 |
| 44. | Cyient DLM Q3 | 298.55 | 28.94 | 2369.43 | 0.00 | 11.23 | 2.18 | 303.35 | -31.71 | 10.99 | 24.68 |
| 45. | Bajaj Housing Q3 | 84.65 | 28.38 | 70533.25 | 0.00 | 664.89 | 23.17 | 2885.93 | 17.85 | 9.55 | 22.89 |
| 46. | F A C T Q3 | 668.00 | 2918.60 | 43224.42 | 0.03 | -67.90 | -948.75 | 1567.84 | 65.14 | 8.65 | 23.03 |
| 47. | Laxmi Organic Q3 | 114.80 | 39.95 | 3181.70 | 0.43 | 25.41 | -13.31 | 718.68 | -8.60 | 8.56 | 21.94 |
| 48. | Shoppers Stop Q3 | 301.30 | 3317.83 | 0.00 | 16.12 | -41.41 | 1415.82 | 2.64 | 7.96 | 23.61 | |
| 49. | Vindhya Telelink Q3 | 1011.00 | 5.27 | 1198.04 | 1.59 | -1.04 | -102.66 | 716.56 | -30.91 | 7.64 | 24.62 |
| 50. | R C F Q3 | 113.75 | 20.20 | 6275.48 | 1.12 | 80.95 | 0.90 | 4236.44 | -6.24 | 7.49 | 24.64 |
| S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | RSI |
| 51. | Birla Corpn. Q3 | 868.00 | 11.70 | 6684.45 | 1.16 | 52.76 | 141.58 | 2158.74 | -4.34 | 7.08 | 23.03 |
| 52. | Equitas Sma. Fin Q3 | 57.18 | 6524.22 | 0.00 | 90.03 | 35.79 | 1691.68 | 4.95 | 6.85 | 23.90 | |
| 53. | IFB Agro Inds. Q3 | 774.25 | 13.96 | 725.49 | 0.00 | 8.37 | -30.48 | 341.73 | 15.85 | 6.75 | 23.21 |
| 54. | Mindspace Busine Q3 | 454.30 | 64.14 | 36102.16 | 5.28 | 191.95 | 31.59 | 814.12 | 25.37 | 6.53 | 23.50 |
| 55. | Unichem Labs. Q3 | 320.70 | 21.46 | 2257.93 | 0.00 | 264.29 | -69.96 | 521.17 | -2.24 | 6.24 | 22.58 |
| 56. | G S F C Q3 | 160.35 | 9.19 | 6389.60 | 3.11 | 158.15 | 18.09 | 2941.05 | 4.51 | 6.18 | 23.77 |
| 57. | Hinduja Global Q3 | 355.00 | 1651.45 | 0.00 | 34.35 | -1483.33 | 1075.42 | 1.07 | 3.01 | 24.59 | |
| 58. | VLS Finance Q3 | 239.80 | 13.32 | 752.46 | 0.63 | 18.05 | 130.96 | 29.18 | 150.48 | 2.15 | 23.21 |
| 59. | Rajesh Exports Q3 | 126.00 | 22.14 | 3720.27 | 0.00 | 71.48 | 101.35 | 235098.28 | 143.30 | 1.47 | 23.80 |
| 60. | Pine Labs Q3 | 173.85 | 19962.76 | 0.00 | 42.39 | 311.30 | 744.27 | 23.71 | -0.49 | 22.82 | |
| 61. | ITI Q3 | 254.50 | 24512.45 | 0.00 | -25.58 | 68.71 | 514.65 | -50.25 | -1.33 | 23.05 | |
| 62. | Alok Industries Q3 | 13.42 | 6663.38 | 0.00 | -217.63 | 20.32 | 858.24 | -0.65 | -4.76 | 23.04 | |
| 63. | Capital Infra Q3 | 69.55 | 2496.72 | 13.20 | 10.76 | 177.72 | 23.50 |
You have subscribed to "RSI less than 25" updates on Screener.in.
Unsubscribe from these updates.
Comments
Post a Comment