New results for "RSI less than 25".
Description of the Screen:
RSI less than 25
| S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | RSI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Kamdhenu Q3 | 18.47 | 6.67 | 520.63 | 1.34 | 20.80 | 67.07 | 168.83 | -3.50 | 28.91 | 24.70 |
| 2. | Taneja Aerospace Q3 | 212.70 | 30.24 | 542.44 | 1.18 | 4.30 | 0.45 | 10.40 | 15.94 | 17.45 | 24.12 |
| 3. | Allcargo Termi Q3 | 20.71 | 16.26 | 549.95 | 0.00 | 15.03 | 15.63 | 218.35 | 16.55 | 11.59 | 22.25 |
| 4. | Chemcon Special. Q3 | 138.85 | 24.02 | 508.59 | 0.00 | 5.09 | -42.22 | 57.33 | 5.41 | 7.01 | 19.33 |
| 5. | Elin Electronics Q3 | 101.56 | 12.23 | 504.86 | 0.00 | 3.66 | 210.71 | 293.52 | 10.21 | 6.97 | 21.60 |
| 6. | Praveg Q3 | 197.20 | 515.51 | 0.51 | 9.93 | 2.09 | 90.45 | 66.64 | 6.59 | 16.34 | |
| 7. | Polo Queen Ind. Q3 | 15.95 | 187.26 | 535.50 | 0.00 | 0.78 | 14.71 | 16.66 | -2.97 | 2.46 | 22.73 |
| 8. | Everest Inds. Q3 | 318.25 | 504.61 | 0.81 | -37.98 | -58.33 | 282.95 | -23.74 | 0.75 | 22.66 |
You have subscribed to "RSI less than 25" updates on Screener.in.
Unsubscribe from these updates.
Comments
Post a Comment