New results for "RSI less than 25".
Description of the Screen:
RSI less than 25
| S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | RSI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Goodyear India Q3 | 697.10 | 28.37 | 1608.21 | 3.43 | 24.63 | 159.81 | 606.91 | -3.93 | 13.01 | 24.67 |
| 2. | Capital Small Q3 | 220.85 | 7.40 | 1003.07 | 1.81 | 34.41 | 1.06 | 271.92 | 15.73 | 7.04 | 24.56 |
| 3. | Mercury EV-Tech Q3 | 28.20 | 98.66 | 535.72 | 0.00 | 0.89 | -79.21 | 25.29 | -28.96 | 5.16 | 24.21 |
| 4. | Capillary Tech. Q3 | 471.00 | 348.89 | 3740.08 | 0.00 | 7.99 | -30.04 | 184.04 | 15.75 | 2.88 | 24.45 |
| 5. | Supreme Infra. Q3 | 63.60 | 615.24 | 0.00 | -49.22 | 86.46 | 29.62 | 314.27 | 23.93 |
You have subscribed to "RSI less than 25" updates on Screener.in.
Unsubscribe from these updates.
Comments
Post a Comment