Screener.in Updates: RSI less than 25 Alert

New results for "RSI less than 25".

Link to the Screen

Description of the Screen:
RSI less than 25

S.No. Name CMP
Rs.
P/E
Mar Cap
Rs.Cr.
Div Yld
%
NP Qtr
Rs.Cr.
Qtr Profit Var
%
Sales Qtr
Rs.Cr.
Qtr Sales Var
%
ROCE
%
RSI
1. Solarworld Ene. Q3 146.9015.741273.220.0049.2215.30578.23183.6740.3623.41
2. Ashoka Buildcon Q3 108.752.923052.850.002111.41-71.231827.33-23.4839.7024.18
3. Eco Recyc. Q3 276.0030.33532.600.002.05-59.715.91-40.4236.8222.20
4. The Bombay Burmah Q3 1407.009.079816.931.24654.82-9.435065.898.1335.5224.50
5. I T D C Q3 394.3042.233381.890.7328.0135.11184.7828.7430.5422.48
6. Gulf Oil Lubric. Q3 909.4512.184492.665.2777.11-5.60997.9210.2828.3021.11
7. Advance Agrolife Q3 89.9519.77578.240.003.018.27132.6417.2028.0024.33
8. Hind. Unilever Q3 2089.7044.99490994.122.086603.009.6216441.005.6927.8524.40
9. ICICI Lombard Q3 1725.9031.4186012.400.72658.76-9.066904.7412.0724.8624.43
10. GHCL Q3 425.057.693907.712.87106.01-37.06756.54-2.8524.1924.75
11. C.E. Info System Q3 859.9035.684708.910.4118.76-42.1493.68-18.2124.1324.82
12. Khazanchi Jewell Q3 634.6520.561570.590.1525.13103.15589.0249.6024.0721.20
13. CMS Info Systems Q3 272.5513.634487.192.3657.40-29.91618.226.3223.6723.69
14. Grauer & Weil Q3 50.7016.392298.801.0032.33-25.02290.635.7623.3421.47
15. Mahanagar Gas Q3 914.259.399030.733.22201.97-10.382058.2817.1122.8921.77
16. Gravita India Q3 1347.9026.049948.670.4897.4925.331017.072.0721.5023.37
17. EFC (I) Q3 185.2513.892543.140.0062.4243.24269.5952.1021.3824.91
18. Allied Blenders Q3 398.2041.5311138.070.9463.7419.511002.982.9821.0823.10
19. Grindwell Norton Q3 1365.0038.8615113.291.2495.589.62752.797.1420.9023.00
20. Campus Activewe. Q3 218.6547.396681.780.4663.6837.03588.6114.3420.1022.17
21. Global Health Q3 990.4546.9826622.360.0595.03-13.191121.0518.8319.7423.74
22. Honeywell Auto Q3 27250.0046.9724089.020.38121.20-2.511168.707.1418.4020.78
23. ACC Q3 1330.059.8724976.650.56404.25-65.446482.988.5617.4424.50
24. Royal Orch.Hotel Q3 296.0021.73811.770.849.62-49.33113.0326.5617.3622.51
25. Amara Raja Ener. Q3 725.9017.6613285.801.42151.69-22.073350.845.9016.7524.27
S.No. Name CMP
Rs.
P/E
Mar Cap
Rs.Cr.
Div Yld
%
NP Qtr
Rs.Cr.
Qtr Profit Var
%
Sales Qtr
Rs.Cr.
Qtr Sales Var
%
ROCE
%
RSI
26. Cyient Q3 791.8015.798798.823.3197.20-4.141848.50-4.0416.5823.79
27. Deepak Nitrite Q3 1318.0033.1617976.640.5699.8210.891974.973.7616.2824.54
28. Galaxy Surfact. Q3 1547.7018.885487.331.4058.976.111329.4927.6316.2222.82
29. PDS Q3 248.7534.223518.401.3637.04-29.203172.461.5215.9224.83
30. Sudarshan Colorants Q3 292.0011.22674.000.00-2.00-51.97175.67-17.5215.1820.20
31. Guj.St.Petronet Q3 233.0512.4513148.962.12379.059.663885.00-10.9015.1619.04
32. Aptus Value Hou. Q3 200.6011.3510044.962.24236.1923.98553.6023.0115.0523.03
33. Bharat Rasayan Q3 1252.0014.652080.960.0333.9910.74270.465.4814.3324.64
34. G R Infraproject Q3 830.607.458036.961.49258.75-4.782308.2836.2213.9524.61
35. Western Carriers Q3 85.8519.61875.280.0010.83-17.95478.097.9213.1624.89
36. Adit.Birla Money Q3 106.8011.70603.530.0014.22-23.75119.5812.7813.0624.18
37. India Pesticides Q3 130.3513.291501.160.5723.1133.12225.9331.1913.0422.58
38. Goodyear India Q3 704.0028.661624.133.3724.63159.81606.91-3.9313.0123.94
39. Ajmera Realty Q3 100.9016.611985.680.9027.87-24.64181.75-5.7712.6621.53
40. Virtuoso Optoel. Q3 291.0572.52926.500.007.05204.5512.6423.41
41. Bajaj Finserv Q3 1678.4527.33268644.240.064367.575.8839708.0623.9311.0324.75
42. Salasar Techno Q3 6.2552.581092.470.006.52-55.06330.78-11.8310.9622.94
43. Gateway Distri Q3 49.1410.042455.274.0867.16-6.55560.4139.2310.6523.66
44. H P C L Q3 325.854.5869335.093.204011.4057.70115153.204.1110.5223.98
45. Ambuja Cements Q3 399.1525.6698662.880.49366.97-90.2110276.659.1910.5021.82
46. SBI Cards Q3 667.6030.3863528.770.37556.6445.255127.2611.0110.4023.43
47. Cholaman.Inv.&Fn Q3 1387.9024.37118228.180.141289.9718.547898.2117.3110.3422.54
48. Fairchem Organic Q3 470.00193.04611.971.59-0.10-81.82100.13-11.8310.2522.90
49. Bajaj Holdings Q3 9293.8014.05103430.671.002018.2415.32287.51127.599.8224.49
50. HDB FINANC SER Q3 595.7521.2949465.360.33643.9036.334673.5012.799.7923.10
S.No. Name CMP
Rs.
P/E
Mar Cap
Rs.Cr.
Div Yld
%
NP Qtr
Rs.Cr.
Qtr Profit Var
%
Sales Qtr
Rs.Cr.
Qtr Sales Var
%
ROCE
%
RSI
51. ITC Hotels Q3 143.0036.4329786.560.00236.8337.461230.6821.209.6324.38
52. Bajaj Housing Q3 77.9326.1664933.880.00664.8923.172885.9317.859.5524.91
53. Sar Televenture Q2 161.2511.37759.610.0036.26126.77241.76106.609.2818.54
54. Zee Entertainmen Q3 69.4911.716674.613.52154.80-29.592280.1015.239.2121.85
55. Himatsing. Seide Q3 74.465.93936.270.347.66-64.93611.37-11.599.0420.43
56. Orient Cement Q3 125.507.832578.550.3927.80208.28636.10-1.138.8323.87
57. Sh. Digvijay Cem Q3 57.2323.88846.262.60-6.97-44.31183.34-1.838.7322.46
58. IRM Energy Q3 183.1016.74751.800.7913.9838.42265.055.708.2623.40
59. IKIO Tech Q3 107.5043.73830.770.0010.7716.62145.5919.818.2222.30
60. Godrej Industrie Q3 784.4026.2426419.010.00352.6822.955051.194.697.8323.78
61. I O C L Q3 138.505.50195579.195.0113502.26694.54205157.375.747.3624.35
62. Capital Small Q3 223.657.471015.791.7834.411.06271.9215.737.0424.45
63. Chemcon Special. Q3 138.1023.89505.870.005.09-42.2257.335.417.0124.45
64. Ramkrishna Forg. Q3 482.9539.128742.880.4213.572.341098.522.306.8424.11
65. CIAN Agro Q3 875.4014.492449.880.0089.52173.51645.6362.926.8224.00
66. PNB Gilts Q3 64.254.791156.571.5353.91599.81424.6717.206.8022.39
67. Rama Steel Tubes Q3 4.8250.14788.590.001.78-60.55289.385.166.7524.11
68. Praveg Q3 215.45563.200.469.932.0990.4566.646.5922.67
69. HDFC Life Insur. Q3 593.6067.76128088.200.35418.19-0.7429427.6170.106.5820.57
70. PC Jeweller Q3 8.019.756421.400.00190.1028.97875.3836.906.5520.50
71. South Ind.Bank Q3 34.506.519030.381.16374.329.492517.536.196.5024.30
72. Yes Bank Q3 17.9617.7556358.040.00956.5554.447552.81-3.586.3624.70
73. Capital India Q3 22.99899.030.08-5.19-5940.00147.028.906.3422.95
74. Sunteck Realty Q3 294.5522.624314.820.5156.8436.92344.12112.736.2823.19
75. SEPC Q3 4.8518.15916.680.0014.96-9.54340.97156.296.0824.14
S.No. Name CMP
Rs.
P/E
Mar Cap
Rs.Cr.
Div Yld
%
NP Qtr
Rs.Cr.
Qtr Profit Var
%
Sales Qtr
Rs.Cr.
Qtr Sales Var
%
ROCE
%
RSI
76. Vakrangee Q3 5.1747.92560.010.003.15168.0760.10-11.465.8622.73
77. I R F C Q3 91.8017.11119968.922.281802.1910.526661.37-1.515.8323.54
78. Dhanlaxmi Bank Q3 20.979.37827.680.0023.8820.30407.0621.665.4723.18
79. SignatureGlobal Q3 727.903080.6410227.760.00-45.34-255.70284.44-65.635.4224.45
80. Brookfield India Q3 323.5048.2725024.635.55201.22464.38690.4414.785.3824.99
81. LMW Q3 12800.00112.7013674.230.2414.665.54758.24-1.074.4824.08
82. Snowman Logistic Q3 32.60544.693.07-1.87-514.75143.729.004.2524.04
83. Wockhardt Q3 1128.05168.6818329.960.0061.00384.30888.0023.163.7524.80
84. Advent Hotels Q3 139.8025.71754.110.0030.44175.27114.724.023.2821.49
85. Embassy Develop Q3 43.416036.710.00-233.72-979.85212.40-34.703.1922.99
86. VLS Finance Q3 216.5012.03679.340.6918.05130.9629.18150.482.1522.86
87. Prataap Snacks Q3 875.002091.570.063.25239.28461.583.82-1.3523.04
88. Sagar Cements Q3 149.551954.710.00-64.10-4.56590.544.73-2.1920.47
89. Restaurant Brand Q3 59.353459.360.00-47.9517.66714.6511.83-3.0123.91
90. Sanghi Industrie Q3 47.851236.090.00-115.39-19.01275.006.19-3.9122.64
91. TARC Ltd Q3 119.003511.630.00-21.0326.6538.38310.48-4.8323.68
92. Andrew Yule & Co Q3 17.9585.60877.670.00-8.8038.0775.009.76-6.8321.56
93. Astec Lifescienc Q3 518.051154.320.00-15.6966.30124.7232.88-12.8624.20
94. NDTV Q3 66.74753.000.00-80.25-34.67150.4113.31-47.8124.10
95. BEML Land Assets Q3 161.85674.020.00-0.46-4.550.00-100.0022.89
96. Capital Infra Q3 67.952439.2713.4910.76177.7224.20

You have subscribed to "RSI less than 25" updates on Screener.in.
Unsubscribe from these updates.

Comments