New results for "RSI less than 25".
Description of the Screen:
RSI less than 25
| S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | RSI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Jyoti Resins Q3 | 756.30 | 13.02 | 907.56 | 1.19 | 15.37 | -19.36 | 72.31 | 1.72 | 49.98 | 23.98 |
| 2. | Ecos (India) Q3 | 111.86 | 11.34 | 671.16 | 2.15 | 13.66 | 21.64 | 196.92 | 26.67 | 34.46 | 23.61 |
| 3. | Cigniti Tech. Q3 | 1068.30 | 9.63 | 2942.84 | 0.00 | 80.30 | 31.76 | 579.40 | 12.20 | 34.09 | 24.86 |
| 4. | TBO Tek Q3 | 1068.10 | 49.64 | 11598.26 | 0.00 | 53.69 | 24.17 | 784.33 | 85.78 | 26.68 | 24.58 |
| 5. | T.V. Today Netw. Q3 | 100.76 | 25.77 | 601.22 | 2.98 | -0.14 | -60.58 | 212.36 | -8.38 | 12.45 | 24.54 |
| 6. | TTK Healthcare Q3 | 811.45 | 16.47 | 1146.61 | 1.23 | 10.53 | -5.92 | 209.30 | 2.23 | 9.26 | 24.49 |
| 7. | SpiceJet Q3 | 12.05 | 1838.95 | 0.00 | -269.27 | -1104.04 | 1384.31 | 12.45 | 9.10 | 24.88 | |
| 8. | HDFC Bank Q3 | 780.45 | 16.12 | 1201267.28 | 1.41 | 20691.04 | 12.18 | 87066.94 | 2.38 | 7.51 | 24.04 |
| 9. | S.A.L Steel Q3 | 36.66 | 530.71 | 0.00 | 6.63 | -461.64 | 2.20 | -98.86 | 7.05 | 24.87 | |
| 10. | The Ramco Cement Q3 | 925.20 | 116.45 | 21861.77 | 0.22 | 385.63 | -32.74 | 2105.68 | 6.16 | 4.77 | 23.64 |
| 11. | Polo Queen Ind. Q3 | 15.97 | 187.48 | 536.19 | 0.00 | 0.78 | 14.71 | 16.66 | -2.97 | 2.46 | 24.04 |
| 12. | Digitide Solutio Q3 | 72.86 | 14.93 | 1085.70 | 0.00 | -8.12 | -81.35 | 495.79 | 6.55 | 24.87 |
You have subscribed to "RSI less than 25" updates on Screener.in.
Unsubscribe from these updates.
Comments
Post a Comment