New results for "RSI less than 25".
Description of the Screen:
RSI less than 25
| S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | RSI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Dam Capital Advi Q3 | 128.50 | 11.23 | 908.32 | 0.76 | 19.98 | -61.15 | 69.89 | -32.75 | 64.78 | 24.17 |
| 2. | Emami Q3 | 425.00 | 23.10 | 18551.28 | 2.38 | 319.48 | 17.79 | 1151.81 | 9.75 | 32.42 | 24.85 |
| 3. | Sonata Software Q3 | 236.40 | 14.39 | 6629.27 | 1.85 | 104.36 | 18.45 | 3080.58 | 8.36 | 29.10 | 24.85 |
| 4. | Berger Paints Q3 | 409.60 | 42.56 | 47757.94 | 0.91 | 271.35 | 5.10 | 2983.97 | 0.30 | 24.90 | 24.93 |
| 5. | Vasa Denticity Q3 | 400.00 | 50.47 | 693.47 | 0.00 | 1.56 | -60.90 | 71.47 | 13.75 | 22.42 | 24.35 |
| 6. | Arvind Fashions. Q3 | 383.95 | 5130.45 | 0.41 | 36.11 | 45.47 | 1376.58 | 14.45 | 16.93 | 24.25 | |
| 7. | InfoBeans Tech. Q3 | 124.80 | 15.80 | 1210.08 | 0.19 | 19.29 | 173.23 | 134.46 | 39.58 | 16.81 | 24.25 |
| 8. | Mrs Bectors Q3 | 180.25 | 47.03 | 5533.49 | 0.66 | 33.14 | 21.13 | 496.65 | 8.54 | 16.39 | 24.66 |
| 9. | Xchanging Sol. Q3 | 57.58 | 11.10 | 641.45 | 3.46 | 13.18 | -8.98 | 48.82 | 6.97 | 15.44 | 24.55 |
| 10. | Western Carriers Q3 | 95.45 | 21.82 | 973.17 | 0.00 | 10.83 | -17.95 | 478.09 | 7.92 | 13.16 | 23.49 |
| 11. | Jubilant Food. Q3 | 458.85 | 91.47 | 30277.02 | 0.26 | 72.88 | 61.15 | 2437.22 | 13.32 | 13.08 | 22.99 |
| 12. | Aye Finance Q3 | 102.40 | 13.21 | 2527.07 | 0.00 | 42.60 | 87.09 | 442.78 | 22.66 | 12.70 | 23.50 |
| 13. | Bajaj Healthcare Q3 | 292.90 | 17.69 | 925.05 | 0.33 | 15.67 | 7.62 | 161.22 | 31.30 | 11.44 | 22.10 |
| 14. | Bajaj Holdings Q3 | 9850.70 | 14.92 | 109628.39 | 0.93 | 2018.24 | 15.32 | 287.51 | 127.59 | 9.82 | 24.85 |
| 15. | Sunteck Realty Q3 | 324.45 | 24.87 | 4752.83 | 0.46 | 56.84 | 36.92 | 344.12 | 112.73 | 6.28 | 24.68 |
| 16. | IDFC First Bank Q3 | 63.10 | 34.47 | 54260.87 | 0.39 | 478.65 | 40.71 | 10417.00 | 11.50 | 6.22 | 24.90 |
| 17. | VLS Finance Q3 | 228.00 | 12.67 | 715.43 | 0.66 | 18.05 | 130.96 | 29.18 | 150.48 | 2.15 | 23.87 |
| 18. | Aequs Q3 | 114.10 | 7652.29 | 0.00 | -42.68 | 17.87 | 326.17 | 50.77 | 1.11 | 22.81 | |
| 19. | BirlaNu Ltd Q3 | 1308.70 | 986.88 | 2.29 | -53.03 | -49.46 | 857.84 | 6.53 | -2.58 | 21.84 | |
| 20. | Supreme Infra. Q3 | 71.80 | 694.57 | 0.00 | -49.22 | 86.46 | 29.62 | 314.27 | 23.65 | ||
| 21. | Capital Infra Q3 | 68.54 | 2460.46 | 13.40 | 10.76 | 177.72 | 24.88 |
You have subscribed to "RSI less than 25" updates on Screener.in.
Unsubscribe from these updates.
Comments
Post a Comment