Screener.in Updates: RSI less than 25 Alert

New results for "RSI less than 25".

Link to the Screen

Description of the Screen:
RSI less than 25

S.No. Name CMP
Rs.
P/E
Mar Cap
Rs.Cr.
Div Yld
%
NP Qtr
Rs.Cr.
Qtr Profit Var
%
Sales Qtr
Rs.Cr.
Qtr Sales Var
%
ROCE
%
RSI
1. Aqylon Nexus Q3 1141.102895.320.001.481245.454.95109.75143.2424.03
2. Wework India Q3 479.7527.546429.770.0015.06151.30631.9328.95137.0722.32
3. P & G Hygiene Q3 11220.0042.3836420.951.52301.4612.241261.901.14103.7923.47
4. Oswal Pumps Q3 304.959.963475.740.0091.5615.66501.0731.9577.9123.36
5. Dam Capital Advi Q3 143.9112.601017.240.6919.98-61.1569.89-32.7564.7824.92
6. PNGS Gargi FJ Q3 771.9526.59808.260.0010.6017.0546.0627.1057.9323.39
7. Solarworld Ene. Q3 186.9220.041620.090.0049.2215.30578.23183.6740.3621.74
8. Nisus Finance Q3 224.2011.92535.350.0021.03224.8939.7424.19
9. RPG LifeScience. Q3 1805.8028.432986.621.1122.13-18.32180.034.2432.8024.80
10. Suzlon Energy Q3 40.9517.2455709.840.00445.2815.084236.0942.4032.5223.22
11. Bharat Coking Q3 32.1418.9714967.600.00-22.88-105.382782.80-24.5528.9223.76
12. Inventurus Knowl Q3 1346.5034.8423114.440.00183.3341.37814.9524.0127.2024.64
13. TBO Tek Q3 1175.6054.6412765.580.0053.6924.17784.3385.7826.6823.28
14. Saksoft Q3 135.9813.751802.430.5929.0221.13250.7810.5624.0422.71
15. Nucleus Soft. Q3 769.0012.552024.421.6320.700.31220.036.9722.6022.43
16. Indigo Paints Q3 918.2529.364377.820.3836.1610.61338.853.4719.5123.51
17. Thomas Cook (I) Q3 100.0818.664707.570.4545.4920.102145.684.1118.6924.18
18. Agarwal Indl. Q3 531.3013.62794.710.622.80-89.89408.44-24.6616.9022.66
19. H.G. Infra Engg. Q3 529.909.053453.420.3894.08-18.151421.1612.3616.7623.79
20. Titagarh Rail Q3 671.3549.499041.320.1548.15-22.84832.06-7.7716.5522.19
21. Five-Star Bus.Fi Q3 407.8010.8412012.410.49277.031.16815.0712.0616.3424.51
22. Latent View Q3 326.7534.006761.270.0050.7719.67278.0122.0215.2224.28
23. Bata India Q3 769.5051.519890.192.4766.109.05944.682.8215.1423.85
24. AWFIS Space Q3 283.6534.592029.250.0021.6651.68381.7820.1612.9023.51
25. RattanIndia Ent Q3 27.403787.420.00-162.015.192006.444.4212.6924.45
S.No. Name CMP
Rs.
P/E
Mar Cap
Rs.Cr.
Div Yld
%
NP Qtr
Rs.Cr.
Qtr Profit Var
%
Sales Qtr
Rs.Cr.
Qtr Sales Var
%
ROCE
%
RSI
26. Kirl. Ferrous Q3 382.0017.816298.651.4457.5014.141589.88-1.2012.6423.25
27. Ircon Intl. Q3 136.2120.8412810.761.9599.8516.252119.04-18.9011.6024.63
28. TTK Prestige Q3 501.1544.736863.301.2031.78-13.74801.4010.2011.5524.91
29. Texmaco Rail Q3 99.1524.234034.060.7638.65-13.951040.76-4.1611.1524.27
30. Oriental Rail Q3 121.8022.86816.780.0813.8283.78168.5810.3111.1124.56
31. Madras Fertilize Q3 64.29146.081035.720.002.52-96.62418.69-47.6110.7822.87
32. Rushil Decor Q3 17.0854.65501.160.595.67-50.74215.232.3010.1322.77
33. SpiceJet Q3 15.162313.570.00-269.27-1104.041384.3112.459.1023.88
34. Saraswati Commer Q3 9532.6012.191044.700.0024.75162.8232.69172.898.3224.44
35. Imagica. Enter. Q3 41.43149.322344.360.00-5.17-284.8592.080.247.4422.37
36. Indokem Q3 516.65270.331440.850.000.40-44.5942.02-3.187.3823.56
37. RDB Infrastruc. Q3 36.9682.93776.190.002.4340.4619.73-18.406.7520.63
38. Rama Steel Tubes Q3 6.7269.941099.420.001.78-60.55289.385.166.7523.51
39. Praveg Q3 241.80632.080.419.932.0990.4566.646.5923.17
40. Reliance Power Q3 22.9833.629504.000.0025.11-40.141872.841.086.1523.07
41. Puravankara Q3 191.324537.150.0058.34164.341069.31236.086.0423.15
42. I R F C Q3 99.3418.53129822.541.611802.1910.526661.37-1.515.8321.74
43. Eureka Forbes Q3 458.2045.358861.760.009.0032.34645.457.965.0424.31
44. Allcargo Logist. Q3 8.0585.921205.7113.660.00-150.00516.00-0.583.8423.50
45. Info Edg.(India) Q3 998.5047.9164744.800.60316.7512.42819.4113.433.0024.45
46. Urban Company Q3 103.0315064.850.00-21.26-109.17382.6832.912.3723.14
47. Shiva Cement Q3 18.03531.890.00-33.905.21126.09118.56-2.9723.05
48. Indef Manufactur Q3 237.2327.89759.140.844.90-26.2150.6413.1922.28

You have subscribed to "RSI less than 25" updates on Screener.in.
Unsubscribe from these updates.

Comments