|
 | Finance | March 5, 2026 | 
|
|
|
|
| | | | NIFTY | | 24,480.50 | |  | | -385.20 (-1.55%) |
| SENSEX | | 79,116.19 | |  | | -1,122.66 (-1.40%) |
| Gold | | 5,186.50 | |  | | +51.80 (+1.01%) |
| Silver | | 84.39 | |  | | +1.20 (+1.44%) |
| US Dollar/Indian Rupee FX Spot Rate | | 92.13 | |  | | +0.04 (+0.04%) |
| Nifty Bank | | 58,755.25 | |  | | -1,084.40 (-1.81%) |
| * The stock price reflects the previous day's closing value |
|
|
|
|
|
|
|  | | More for you |
| | | |
|
|
|
|
|
| What do you think of our new look? |
|
|
| Was this email forwarded to you? |
Microsoft Corporation One Microsoft Way Redmond, WA 98052 |
|
|
|
Comments
Post a Comment