|
 | Finance | February 10, 2026 | 
|
|
|
|
| | | | NIFTY | | 25,867.30 | |  | | +173.60 (+0.68%) |
| SENSEX | | 84,065.75 | |  | | +485.35 (+0.58%) |
| Gold | | 5,041.60 | |  | | -37.80 (-0.74%) |
| Silver | | 81.35 | |  | | -0.89 (-1.08%) |
| US Dollar/Indian Rupee FX Spot Rate | | 90.72 | |  | | -0.01 (-0.01%) |
| Nifty Bank | | 60,669.35 | |  | | +548.80 (+0.91%) |
| * The stock price reflects the previous day's closing value |
|
|
|
|
|
|  | | UPCOMING EARNINGS |
| | | 02/11 | |  | | Mahindra and Mahindra Ltd | | 32.18 |
| 02/11 | |  | | Hindalco Industries Ltd | | 19.40 |
| 02/11 | |  | | Divi's Laboratories Ltd | | 23.28 |
| 02/12 | |  | | Hindustan Unilever Ltd | | 11.08 |
| 02/12 | |  | | Oil and Natural Gas Corporation Ltd | | 7.10 |
| 02/12 | |  | | Hindustan Aeronautics Ltd | | 27.11 |
| 02/12 | |  | | Coal India Ltd | | 11.53 |
| 02/12 | |  | | Muthoot Finance Ltd | | 57.70 |
|
|
|
|  | | More for you |
| | | |
|
|
|
|
|
| What do you think of our new look? |
|
|
| Was this email forwarded to you? |
Microsoft Corporation One Microsoft Way Redmond, WA 98052 |
|
|
|
Comments
Post a Comment