|
 | Finance | February 11, 2026 | 
|
|
|
|
|
| | | | NIFTY | | 25,935.15 | |  | | +67.85 (+0.26%) |
| SENSEX | | 84,273.92 | |  | | +208.17 (+0.25%) |
| Gold | | 5,058.90 | |  | | +27.90 (+0.55%) |
| Silver | | 81.20 | |  | | +0.82 (+1.02%) |
| US Dollar/Indian Rupee FX Spot Rate | | 90.58 | |  | | +0.03 (+0.03%) |
| Nifty Bank | | 60,626.40 | |  | | -42.95 (-0.07%) |
| * The stock price reflects the previous day's closing value |
|
|
|
|
|
|
|  | | UPCOMING EARNINGS |
| | | 02/12 | |  | | Hindustan Unilever Ltd | | 11.08 |
| 02/12 | |  | | Oil and Natural Gas Corporation Ltd | | 7.10 |
| 02/12 | |  | | Hindustan Aeronautics Ltd | | 27.11 |
| 02/12 | |  | | Coal India Ltd | | 11.53 |
| 02/12 | |  | | Muthoot Finance Ltd | | 57.70 |
| 02/12 | |  | | Lupin Ltd | | 27.68 |
| 02/13 | |  | | Torrent Pharmaceuticals Ltd | | 18.66 |
| 02/13 | |  | | GMR Airports Ltd | | 0.20 |
|
|
|
|  | | More for you |
| | | |
|
|
|
|
|
|
| What do you think of our new look? |
|
|
| Was this email forwarded to you? |
Microsoft Corporation One Microsoft Way Redmond, WA 98052 |
|
|
|
Comments
Post a Comment