|
 | Finance | February 23, 2026 | 
|
|
|
|
| | | | NIFTY | | 25,571.25 | |  | | +116.90 (+0.46%) |
| SENSEX | | 82,814.71 | |  | | +316.57 (+0.38%) |
| Gold | | 5,159.50 | |  | | +78.60 (+1.55%) |
| Silver | | 86.02 | |  | | +3.67 (+4.46%) |
| US Dollar/Indian Rupee FX Spot Rate | | 90.72 | |  | | +0.02 (+0.02%) |
| Nifty Bank | | 61,172.00 | |  | | +432.45 (+0.71%) |
| * The stock price reflects the previous day's closing value |
|
|
|
|
|
|  | | UPCOMING EARNINGS |
| | | 02/24 | |  | | Schaeffler India Ltd | | 19.10 |
| 02/25 | |  | | KSB Ltd | | 4.40 |
| 02/27 | |  | | Sanofi India Ltd | | 164.70 |
|
|
|
|  | | More for you |
| | | |
|
|
|
|
|
| What do you think of our new look? |
|
|
| Was this email forwarded to you? |
Microsoft Corporation One Microsoft Way Redmond, WA 98052 |
|
|
|
Comments
Post a Comment