New results for "RSI less than 25".
Description of the Screen:
RSI less than 25
| S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | RSI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Heritage Foods Q3 | 318.35 | 18.08 | 2954.16 | 0.79 | 34.60 | -19.63 | 1119.16 | 8.24 | 25.28 | 24.60 |
| 2. | Grauer & Weil Q3 | 62.51 | 20.21 | 2834.28 | 0.80 | 32.33 | -25.02 | 290.63 | 5.76 | 23.34 | 24.70 |
| 3. | Mastek Q3 | 1584.60 | 12.75 | 4910.89 | 1.45 | 108.35 | 17.82 | 905.68 | 4.16 | 17.28 | 24.97 |
| 4. | Concord Enviro Q3 | 299.55 | 11.14 | 619.96 | 0.00 | -8.18 | 50.23 | 124.58 | 1.43 | 15.04 | 23.53 |
| 5. | Alembic Pharma Q3 | 711.20 | 21.07 | 13979.57 | 1.55 | 131.95 | 20.99 | 1876.31 | 10.84 | 13.05 | 23.48 |
| 6. | Indian Hume Pipe Q3 | 332.55 | 16.71 | 1751.93 | 0.54 | 61.51 | -14.27 | 282.06 | -25.89 | 11.91 | 24.27 |
| 7. | Inox Wind Q3 | 92.13 | 31.73 | 15922.26 | 0.00 | 126.65 | -6.15 | 1207.45 | 32.50 | 11.52 | 24.88 |
| 8. | DCM Shriram Q3 | 1037.20 | 23.15 | 16174.33 | 0.87 | 212.64 | -5.28 | 3811.22 | 13.20 | 11.37 | 24.18 |
| 9. | Transpek Inds. Q3 | 974.95 | 9.34 | 544.57 | 2.05 | 10.85 | 1.88 | 158.48 | -6.80 | 10.02 | 24.46 |
| 10. | Orchid Pharma Q3 | 619.75 | 120.99 | 3143.32 | 0.00 | -12.61 | -126.47 | 207.27 | -4.63 | 8.07 | 24.26 |
| 11. | Just Dial Q3 | 550.15 | 8.18 | 4678.73 | 0.00 | 117.93 | 2.81 | 305.69 | 6.39 | 7.11 | 21.15 |
| 12. | Ruby Mills Q3 | 179.73 | 12.39 | 601.02 | 0.97 | 9.46 | -35.65 | 80.00 | 23.02 | 5.54 | 23.82 |
| 13. | Physicswallah Q3 | 86.57 | 24756.36 | 0.00 | 102.28 | 27.66 | 1082.42 | 33.68 | -2.12 | 24.15 |
You have subscribed to "RSI less than 25" updates on Screener.in.
Unsubscribe from these updates.
Comments
Post a Comment