New results for "RSI less than 25".
Description of the Screen:
RSI less than 25
| S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | RSI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Websol Energy Q3 | 56.09 | 10.29 | 2367.34 | 0.00 | 64.98 | 64.00 | 261.02 | 77.19 | 59.25 | 24.92 |
| 2. | R M Drip & Sprin Q3 | 70.60 | 50.00 | 1763.59 | 0.07 | 14.06 | 37.30 | 74.64 | 55.60 | 44.66 | 21.50 |
| 3. | Basilic Fly Stud Q3 | 215.00 | 9.99 | 543.19 | 0.00 | 8.83 | 19.82 | 105.02 | 12.39 | 31.23 | 24.82 |
| 4. | R Systems Intl. Q3 | 292.00 | 17.00 | 3459.67 | 4.26 | 36.41 | 39.26 | 555.11 | 23.64 | 22.85 | 24.71 |
| 5. | Axtel Industries Q3 | 365.00 | 23.80 | 589.65 | 3.00 | 7.98 | 144.79 | 58.63 | 45.09 | 19.76 | 22.64 |
| 6. | Cyient Q3 | 922.00 | 18.30 | 10245.24 | 2.82 | 97.20 | -4.14 | 1848.50 | -4.04 | 16.58 | 24.70 |
| 7. | Latent View Q3 | 338.50 | 35.28 | 7004.37 | 0.00 | 50.77 | 19.67 | 278.01 | 22.02 | 15.22 | 24.32 |
| 8. | Team Lease Serv. Q3 | 1216.10 | 15.03 | 2039.26 | 0.00 | 42.48 | 64.26 | 3012.95 | 3.14 | 12.67 | 24.84 |
| 9. | Sagility Q3 | 38.79 | 20.78 | 18158.87 | 0.12 | 267.66 | 34.58 | 1971.15 | 35.65 | 9.58 | 22.47 |
| 10. | Vindhya Telelink Q3 | 1040.30 | 5.44 | 1232.76 | 1.52 | -1.04 | -102.66 | 716.56 | -30.91 | 7.64 | 24.62 |
You have subscribed to "RSI less than 25" updates on Screener.in.
Unsubscribe from these updates.
Comments
Post a Comment