New results for "RSI less than 25".
Description of the Screen:
RSI less than 25
| S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | RSI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Bharat Coking Q3 | 32.65 | 19.26 | 15205.11 | 0.00 | -22.88 | -105.38 | 2782.80 | -24.55 | 28.92 | 22.93 |
| 2. | eClerx Services Q3 | 3381.00 | 24.07 | 16110.58 | 0.03 | 191.81 | 40.06 | 1070.33 | 25.36 | 27.97 | 24.98 |
| 3. | Vikran Engg. Q3 | 69.05 | 23.95 | 1780.88 | 0.00 | 20.91 | -35.48 | 266.46 | 0.48 | 27.15 | 24.66 |
| 4. | Systematix Corp. Q3 | 74.54 | 35.30 | 1017.76 | 0.14 | 0.69 | -96.93 | 33.60 | -20.51 | 25.09 | 24.87 |
| 5. | Mastek Q3 | 1608.00 | 12.95 | 4983.36 | 1.41 | 108.35 | 17.82 | 905.68 | 4.16 | 17.28 | 23.28 |
| 6. | Marathon Nextgen Q3 | 422.00 | 13.35 | 2845.15 | 0.25 | 32.73 | -29.34 | 124.90 | 1.26 | 11.95 | 24.90 |
| 7. | IDFC First Bank Q3 | 70.10 | 38.28 | 60280.36 | 0.36 | 478.65 | 40.71 | 10417.00 | 11.50 | 6.22 | 23.38 |
| 8. | Polo Queen Ind. Q3 | 21.35 | 250.65 | 716.83 | 0.00 | 0.78 | 14.71 | 16.66 | -2.97 | 2.46 | 22.96 |
You have subscribed to "RSI less than 25" updates on Screener.in.
Unsubscribe from these updates.
Comments
Post a Comment