New results for "RSI less than 25".
Description of the Screen:
RSI less than 25
| S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | RSI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | TAC Infosec Q2 | 505.95 | 54.39 | 1063.82 | 0.00 | 15.57 | 78.87 | 29.49 | 137.82 | 43.69 | 24.82 |
| 2. | Cigniti Tech. Q3 | 1320.00 | 11.90 | 3636.20 | 0.00 | 80.30 | 31.76 | 579.40 | 12.20 | 34.09 | 24.73 |
| 3. | HCL Technologies Q3 | 1436.50 | 22.71 | 389817.99 | 3.76 | 4082.00 | 4.19 | 33872.00 | 13.32 | 31.61 | 24.62 |
| 4. | Persistent Systems Q3 | 5092.00 | 44.66 | 80326.30 | 0.69 | 439.45 | 35.75 | 3778.21 | 23.38 | 30.44 | 24.12 |
| 5. | Clean Science Q3 | 711.05 | 27.81 | 7556.79 | 0.84 | 51.90 | -29.97 | 185.49 | -19.90 | 29.26 | 24.31 |
| 6. | L&T Technology Q3 | 3396.60 | 28.05 | 36002.64 | 1.62 | 303.10 | 1.81 | 2923.50 | 10.20 | 28.29 | 23.74 |
| 7. | Zensar Tech. Q3 | 560.25 | 16.78 | 12741.79 | 2.32 | 199.80 | 37.02 | 1430.70 | 7.93 | 21.28 | 24.61 |
| 8. | Route Mobile Q3 | 514.75 | 10.51 | 3243.08 | 2.14 | 102.56 | 18.45 | 1107.06 | -6.48 | 17.74 | 23.85 |
| 9. | Shree Vasu Logis Q3 | 531.00 | 173.88 | 610.32 | 0.00 | -0.68 | -278.95 | 55.82 | 51.40 | 16.63 | 22.74 |
| 10. | Firstsour.Solu. Q3 | 243.15 | 24.46 | 17191.39 | 2.26 | 120.32 | 26.98 | 2443.08 | 16.21 | 15.37 | 23.53 |
| 11. | Cohance Life Q3 | 305.40 | 38.85 | 11683.60 | 0.00 | 29.02 | -73.81 | 544.55 | -19.47 | 14.89 | 24.81 |
| 12. | Parag Milk Foods Q3 | 195.30 | 18.21 | 2443.39 | 0.51 | 29.57 | -3.63 | 1012.69 | 14.46 | 14.13 | 24.33 |
| 13. | Ugro Capital Q3 | 117.75 | 14.70 | 1828.52 | 0.00 | 6.38 | -82.99 | 408.88 | 10.17 | 11.05 | 24.11 |
| 14. | M.V.K. Agro Q3 | 496.85 | 147.17 | 2509.29 | 0.00 | 10.19 | 215.48 | 111.97 | 307.61 | 9.90 | 23.85 |
| 15. | City Pulse Multi Q3 | 2475.40 | 1839.92 | 3698.23 | 0.00 | 0.75 | 29.31 | 1.48 | -8.07 | 1.66 | 20.01 |
| 16. | Ola Electric Q3 | 26.55 | 11710.75 | 0.00 | -487.00 | 13.65 | 470.00 | -55.02 | -28.09 | 23.82 |
You have subscribed to "RSI less than 25" updates on Screener.in.
Unsubscribe from these updates.
Comments
Post a Comment