New results for "RSI less than 25".
Description of the Screen:
RSI less than 25
| S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | RSI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Blue Jet Health Q3 | 362.95 | 21.46 | 6295.94 | 0.33 | 40.17 | -59.42 | 192.41 | -39.57 | 39.75 | 24.30 |
| 2. | Bharat Coking Q3 | 34.14 | 20.14 | 15898.93 | 0.00 | -22.88 | -105.38 | 2782.80 | -24.55 | 28.92 | 21.91 |
| 3. | Beta Drugs Ltd Q3 | 1141.60 | 26.77 | 1152.38 | 0.00 | 8.52 | -20.45 | 87.27 | -1.16 | 27.04 | 21.80 |
| 4. | Vedant Fashions Q3 | 442.25 | 29.68 | 10745.49 | 1.79 | 134.90 | -14.61 | 491.71 | -3.83 | 25.93 | 24.64 |
| 5. | C.E. Info System Q3 | 1164.00 | 48.27 | 6369.60 | 0.31 | 18.76 | -42.14 | 93.68 | -18.21 | 24.13 | 24.63 |
| 6. | Nucleus Soft. Q3 | 866.20 | 14.12 | 2280.29 | 1.44 | 20.70 | 0.31 | 220.03 | 6.97 | 22.60 | 24.02 |
| 7. | Mastek Q3 | 1786.45 | 14.39 | 5536.41 | 1.26 | 108.35 | 17.82 | 905.68 | 4.16 | 17.28 | 23.71 |
| 8. | Go Fashion (I) Q3 | 334.05 | 25.37 | 1804.17 | 0.00 | 7.17 | -70.52 | 194.89 | -9.24 | 15.09 | 24.80 |
| 9. | TTK Healthcare Q3 | 928.55 | 18.85 | 1312.09 | 1.08 | 10.53 | -5.92 | 209.30 | 2.23 | 9.26 | 24.04 |
| 10. | IFB Agro Inds. Q3 | 898.45 | 16.19 | 841.85 | 0.00 | 8.37 | -30.48 | 341.73 | 15.85 | 6.75 | 23.94 |
| 11. | GTPL Hathway Q3 | 71.74 | 19.44 | 806.83 | 2.78 | 11.56 | 8.26 | 932.62 | 5.11 | 5.90 | 17.06 |
You have subscribed to "RSI less than 25" updates on Screener.in.
Unsubscribe from these updates.
Comments
Post a Comment