New results for "RSI less than 25".
Description of the Screen:
RSI less than 25
| S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | RSI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Oswal Pumps Q3 | 333.25 | 10.88 | 3798.30 | 0.00 | 91.56 | 15.66 | 501.07 | 31.95 | 77.91 | 22.17 |
| 2. | TCS Q3 | 2692.20 | 19.06 | 974061.52 | 2.23 | 10720.00 | 6.69 | 67087.00 | 4.87 | 64.63 | 23.78 |
| 3. | Oracle Fin.Serv. Q3 | 6639.00 | 23.66 | 57773.59 | 3.99 | 609.60 | 12.62 | 1965.90 | 14.62 | 40.60 | 23.74 |
| 4. | Cigniti Tech. Q3 | 1338.60 | 12.07 | 3687.44 | 0.00 | 80.30 | 31.76 | 579.40 | 12.20 | 34.09 | 23.01 |
| 5. | Wipro Q3 | 214.09 | 16.93 | 224523.74 | 5.14 | 3145.00 | -7.00 | 23555.80 | 5.54 | 19.51 | 23.17 |
| 6. | AWFIS Space Q3 | 323.95 | 39.51 | 2317.55 | 0.00 | 21.66 | 51.68 | 381.78 | 20.16 | 12.90 | 23.20 |
| 7. | Capillary Tech. Q3 | 518.15 | 383.35 | 4109.54 | 0.00 | 7.99 | -30.04 | 184.04 | 15.75 | 2.88 | 22.84 |
You have subscribed to "RSI less than 25" updates on Screener.in.
Unsubscribe from these updates.
Comments
Post a Comment