New results for "RSI less than 25".
Description of the Screen:
RSI less than 25
| S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | RSI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Jyoti Resins Q3 | 908.75 | 15.65 | 1090.50 | 0.97 | 15.37 | -19.36 | 72.31 | 1.72 | 49.98 | 24.79 |
| 2. | Infosys Q3 | 1368.90 | 19.17 | 555044.41 | 3.18 | 6666.00 | 10.79 | 45479.00 | 8.90 | 37.50 | 21.34 |
| 3. | HCL Technologies Q3 | 1466.15 | 23.26 | 397864.01 | 3.70 | 4082.00 | 4.19 | 33872.00 | 13.32 | 31.61 | 23.57 |
| 4. | SpiceJet Q3 | 19.84 | 3027.76 | 0.00 | -261.70 | -1281.97 | 1408.29 | 13.84 | 29.45 | 15.41 | |
| 5. | Zensar Tech. Q3 | 600.20 | 17.95 | 13650.40 | 2.12 | 199.80 | 37.02 | 1430.70 | 7.93 | 21.28 | 21.93 |
| 6. | Coforge Q3 | 1370.20 | 36.52 | 46008.99 | 1.14 | 296.70 | 55.54 | 4188.10 | 28.54 | 20.34 | 24.94 |
| 7. | Firstsour.Solu. Q3 | 264.65 | 26.64 | 18711.52 | 2.12 | 120.32 | 26.98 | 2443.08 | 16.21 | 15.37 | 24.36 |
| 8. | Cohance Life Q3 | 327.85 | 41.77 | 12547.80 | 0.00 | 29.02 | -73.81 | 544.55 | -19.47 | 14.89 | 19.81 |
| 9. | IFB Agro Inds. Q3 | 950.00 | 17.13 | 890.13 | 0.00 | 8.37 | -30.48 | 341.73 | 15.85 | 6.75 | 24.41 |
You have subscribed to "RSI less than 25" updates on Screener.in.
Unsubscribe from these updates.
Comments
Post a Comment