New results for "overbought rsi > 80".
Description of the Screen:
overbought rsi > 80
| S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | RSI | EPS 12M Rs. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | VTM Q2 | 96.86 | 26.16 | 974.15 | 0.89 | 2.32 | -76.25 | 89.88 | 22.84 | 19.49 | 84.54 | 3.71 |
| 2. | GE Shipping Co Q3 | 1360.20 | 8.61 | 19419.26 | 2.18 | 812.52 | 142.21 | 1454.44 | 17.59 | 13.86 | 81.24 | 158.41 |
| 3. | Abans Financial Q3 | 208.40 | 8.21 | 1055.71 | 0.00 | 34.31 | 23.59 | 6494.61 | 407.34 | 9.71 | 84.67 | 25.40 |
| 4. | Synthiko Foils Q2 | 2235.00 | 3236.01 | 0.00 | -0.02 | -300.00 | 0.00 | -100.00 | 6.68 | 80.51 | 24.67 | |
| 5. | Ind-Swift Labs. Q3 | 140.90 | 24.38 | 1149.94 | 0.00 | 9.54 | 371.85 | 150.85 | 17.12 | 0.78 | 80.06 | 40.26 |
You have subscribed to "overbought rsi > 80" updates on Screener.in.
Unsubscribe from these updates.
Comments
Post a Comment