New results for "overbought rsi > 80".
Description of the Screen:
overbought rsi > 80
| S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | RSI | EPS 12M Rs. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Swaraj Suiting Q3 | 308.05 | 14.30 | 678.27 | 0.00 | 11.09 | 120.48 | 165.32 | 92.77 | 18.08 | 82.95 | 18.79 |
| 2. | Titan Biotech Q3 | 1324.95 | 40.25 | 1094.84 | 0.15 | 8.53 | 94.31 | 56.51 | 47.62 | 16.90 | 82.37 | 32.92 |
| 3. | R&B Denims Q3 | 187.55 | 53.98 | 1687.08 | 0.00 | 8.29 | -17.92 | 113.03 | 18.65 | 15.88 | 80.48 | 3.47 |
| 4. | RACL Geartech Q3 | 1578.15 | 44.67 | 1859.48 | 0.09 | 14.66 | 91.13 | 130.81 | 19.47 | 12.54 | 83.38 | 35.85 |
| 5. | Raj Rayon Inds. Q3 | 24.35 | 43.47 | 1452.12 | 0.00 | 5.87 | -27.98 | 305.39 | 33.17 | 6.78 | 80.29 | 0.60 |
You have subscribed to "overbought rsi > 80" updates on Screener.in.
Unsubscribe from these updates.
Comments
Post a Comment