New results for "overbought rsi > 80".
Description of the Screen:
overbought rsi > 80
| S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | RSI | EPS 12M Rs. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Onix Solar Q3 | 714.80 | 96.50 | 1464.90 | 0.00 | 14.37 | 129.55 | 16.12 | -71.85 | 32.41 | 94.72 | 11.10 |
| 2. | Sportking India Q2 | 105.00 | 11.61 | 1334.28 | 0.94 | 28.27 | -5.48 | 627.39 | -3.72 | 12.04 | 80.87 | 9.03 |
| 3. | Sharat Industrie Q2 | 175.00 | 48.04 | 686.24 | 0.14 | 5.74 | 53.89 | 149.73 | 49.22 | 11.88 | 81.06 | 3.65 |
| 4. | NGL Fine Chem Q3 | 2309.00 | 47.92 | 1426.94 | 0.07 | 14.74 | 1789.74 | 126.33 | 45.49 | 8.29 | 81.37 | 48.17 |
| 5. | Aarti Industries Q3 | 447.20 | 43.71 | 16215.28 | 0.23 | 133.00 | 221.74 | 2318.00 | 25.77 | 6.32 | 80.35 | 10.43 |
| 6. | SMT Engineering Q2 | 308.05 | 46.82 | 508.90 | 0.00 | 6.35 | 4133.33 | 34.13 | 30927.27 | 4.46 | 100.00 | 6.69 |
You have subscribed to "overbought rsi > 80" updates on Screener.in.
Unsubscribe from these updates.
Comments
Post a Comment