|
 | Finance | February 27, 2026 | 
|
|
|
|
|
| | | | NIFTY | | 25,496.55 | |  | | +14.05 (+0.06%) |
| SENSEX | | 82,248.61 | |  | | -27.46 (-0.03%) |
| Gold | | 5,190.00 | |  | | -4.20 (-0.08%) |
| Silver | | 88.89 | |  | | +1.31 (+1.49%) |
| US Dollar/Indian Rupee FX Spot Rate | | 90.97 | |  | | -0.00 (-0.00%) |
| Nifty Bank | | 61,187.70 | |  | | +144.35 (+0.24%) |
| * The stock price reflects the previous day's closing value |
|
|
|
|
|
|
|
|  | | More for you |
| | | |
|
|
|
|
|
|
| What do you think of our new look? |
|
|
| Was this email forwarded to you? |
Microsoft Corporation One Microsoft Way Redmond, WA 98052 |
|
|
|
Comments
Post a Comment