|
 | Finance | February 5, 2026 | 
|
|
|
|
| | | | NIFTY | | 25,776.00 | |  | | +48.45 (+0.19%) |
| SENSEX | | 83,817.69 | |  | | +78.56 (+0.09%) |
| Gold | | 5,038.30 | |  | | +87.50 (+1.77%) |
| Silver | | 89.60 | |  | | +5.20 (+6.17%) |
| US Dollar/Indian Rupee FX Spot Rate | | 90.48 | |  | | +0.11 (+0.12%) |
| Nifty Bank | | 60,238.15 | |  | | +196.85 (+0.33%) |
| * The stock price reflects the previous day's closing value |
|
|
|
|
|
|  | | UPCOMING EARNINGS |
| | | 02/06 | |  | | Life Insurance Corporation Of India | | 16.79 |
| 02/06 | |  | | Tata Steel Ltd | | 2.28 |
| 02/07 | |  | | State Bank of India | | 18.98 |
| 02/10 | |  | | Titan Company Ltd | | 16.88 |
| 02/11 | |  | | Mahindra and Mahindra Ltd | | 32.18 |
| 02/12 | |  | | Hindustan Unilever Ltd | | 11.08 |
| 02/12 | |  | | Hindustan Aeronautics Ltd | | 26.15 |
|
|
|
|  | | More for you |
| | | |
|
|
|
|
|
| What do you think of our new look? |
|
|
| Was this email forwarded to you? |
Microsoft Corporation One Microsoft Way Redmond, WA 98052 |
|
|
|
Comments
Post a Comment