|
 | Finance | February 24, 2026 | 
|
|
|
|
| | | | NIFTY | | 25,713.00 | |  | | +141.75 (+0.55%) |
| SENSEX | | 83,294.66 | |  | | +479.95 (+0.58%) |
| Gold | | 5,250.10 | |  | | +24.50 (+0.47%) |
| Silver | | 87.62 | |  | | +1.05 (+1.21%) |
| US Dollar/Indian Rupee FX Spot Rate | | 90.98 | |  | | -0.03 (-0.03%) |
| Nifty Bank | | 61,264.25 | |  | | +92.25 (+0.15%) |
| * The stock price reflects the previous day's closing value |
|
|
|
|
|
|  | | UPCOMING EARNINGS |
| | | 02/25 | |  | | KSB Ltd | | 4.40 |
| 02/27 | |  | | Sanofi India Ltd | | 164.70 |
|
|
|
|  | | More for you |
| | | |
|
|
|
|
|
| What do you think of our new look? |
|
|
| Was this email forwarded to you? |
Microsoft Corporation One Microsoft Way Redmond, WA 98052 |
|
|
|
Comments
Post a Comment