|
 | Finance | February 6, 2026 | 
|
|
|
|
| | | | NIFTY | | 25,642.80 | |  | | -133.20 (-0.52%) |
| SENSEX | | 83,313.93 | |  | | -503.76 (-0.60%) |
| Gold | | 4,773.30 | |  | | -116.20 (-2.38%) |
| Silver | | 69.26 | |  | | -7.46 (-9.72%) |
| US Dollar/Indian Rupee FX Spot Rate | | 90.32 | |  | | +0.00 (+0.01%) |
| Nifty Bank | | 60,063.65 | |  | | -174.50 (-0.29%) |
| * The stock price reflects the previous day's closing value |
|
|
|
|
|
|  | | UPCOMING EARNINGS |
| | | 02/06 | |  | | Tata Steel Ltd | | 2.28 |
| 02/07 | |  | | State Bank of India | | 18.98 |
| 02/10 | |  | | Titan Company Ltd | | 16.88 |
| 02/11 | |  | | Mahindra and Mahindra Ltd | | 32.18 |
| 02/12 | |  | | Hindustan Unilever Ltd | | 11.08 |
| 02/12 | |  | | Oil and Natural Gas Corporation Ltd | | 7.10 |
| 02/12 | |  | | Hindustan Aeronautics Ltd | | 27.11 |
| 02/12 | |  | | Coal India Ltd | | 11.53 |
|
|
|
|  | | More for you |
| | | |
|
|
|
|
|
| What do you think of our new look? |
|
|
| Was this email forwarded to you? |
Microsoft Corporation One Microsoft Way Redmond, WA 98052 |
|
|
|
Comments
Post a Comment