New results for "RSI less than 25".
Description of the Screen:
RSI less than 25
| S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | RSI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Euro Pratik Sale Q2 | 219.20 | 30.64 | 2240.22 | 0.00 | 22.70 | -13.59 | 96.56 | 10.10 | 49.53 | 21.77 |
| 2. | Basilic Fly Stud Q2 | 255.70 | 12.29 | 646.03 | 0.00 | 26.78 | 106.76 | 189.40 | 149.14 | 31.23 | 23.21 |
| 3. | Servotech Renew Q3 | 59.05 | 41.20 | 1333.62 | 0.08 | 14.70 | 54.74 | 201.64 | 11.21 | 20.81 | 13.53 |
| 4. | Crompton Gr. Con Q2 | 221.45 | 29.29 | 14259.49 | 1.35 | 75.42 | -31.79 | 1915.57 | 1.02 | 19.01 | 24.97 |
| 5. | Galaxy Surfact. Q2 | 1813.70 | 22.45 | 6430.43 | 1.21 | 66.49 | -21.51 | 1326.17 | 24.76 | 16.22 | 24.48 |
| 6. | Virtuoso Optoel. Q2 | 334.75 | 128.72 | 1036.18 | 0.00 | 2.54 | -65.95 | 301.02 | -1.39 | 12.66 | 24.76 |
| 7. | Bengal & Assam Q2 | 6103.20 | 8.55 | 6960.03 | 0.82 | 225.63 | 71.69 | 642.38 | 8.90 | 4.22 | 20.74 |
| 8. | Shiva Cement Q3 | 19.85 | 585.58 | 0.00 | -33.90 | 5.21 | 126.09 | 118.56 | -2.97 | 23.81 | |
| 9. | Bharat Parenter. Q3 | 933.65 | 643.47 | 0.11 | -9.67 | -162.87 | 65.19 | -9.78 | -4.38 | 24.29 |
You have subscribed to "RSI less than 25" updates on Screener.in.
Unsubscribe from these updates.
Comments
Post a Comment