New results for "RSI less than 25".
Description of the Screen:
RSI less than 25
| S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | RSI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Solar Industries Q2 | 11926.65 | 81.70 | 107924.28 | 0.08 | 361.45 | 20.67 | 2082.22 | 21.35 | 38.13 | 24.55 |
| 2. | Alkyl Amines Q2 | 1587.50 | 44.59 | 8119.12 | 0.63 | 42.94 | -9.52 | 389.41 | -6.14 | 18.66 | 24.97 |
| 3. | BASF India Q2 | 3871.95 | 43.57 | 16759.98 | 0.51 | 101.05 | -21.02 | 3904.04 | -8.09 | 18.02 | 24.04 |
| 4. | Arihant Super. Q2 | 315.55 | 21.80 | 1364.76 | 0.48 | 9.96 | -37.63 | 122.65 | 9.70 | 11.10 | 24.83 |
| 5. | Stanley Lifesty. Q2 | 223.85 | 39.23 | 1278.76 | 0.00 | 6.00 | -9.68 | 105.40 | 2.33 | 10.13 | 21.46 |
| 6. | Bajaj Housing Q2 | 94.70 | 33.44 | 78907.17 | 0.00 | 642.96 | 17.84 | 2754.85 | 14.30 | 9.55 | 24.77 |
| 7. | National Standar Q2 | 1348.00 | 245.08 | 2696.00 | 0.00 | 4.26 | -11.25 | 17.25 | 353.95 | 6.88 | 24.18 |
| 8. | Piramal Pharma Q2 | 169.40 | 22517.51 | 0.08 | -99.22 | -539.22 | 2043.72 | -8.83 | 6.45 | 24.52 | |
| 9. | DCX Systems Q2 | 157.95 | 68.37 | 1759.35 | 0.00 | -9.04 | -273.18 | 192.85 | -1.42 | 5.10 | 24.79 |
| 10. | Hindware Home In Q2 | 268.10 | 2242.54 | 0.00 | 5.04 | 131.73 | 676.31 | 7.38 | 3.62 | 24.41 | |
| 11. | Embassy Develop Q2 | 64.70 | 8997.38 | 0.00 | -153.12 | -346.48 | 493.11 | 3.71 | 3.19 | 22.38 |
You have subscribed to "RSI less than 25" updates on Screener.in.
Unsubscribe from these updates.
Comments
Post a Comment