|
 | Finance | December 17, 2025 | 
|
|
|
|
| | | | NIFTY | | 25,860.10 | |  | | -167.20 (-0.64%) |
| SENSEX | | 84,679.86 | |  | | -533.50 (-0.63%) |
| Gold | | 4,342.10 | |  | | +9.80 (+0.23%) |
| Silver | | 64.10 | |  | | +0.78 (+1.23%) |
| US Dollar/Indian Rupee FX Spot Rate | | 90.92 | |  | | -0.01 (-0.01%) |
| Nifty Bank | | 59,034.60 | |  | | -427.20 (-0.72%) |
| * The stock price reflects the previous day's closing value |
|
|
|
|
|
|
|  | | More for you |
| | | |
|
|
|
|
|
| What do you think of our new look? |
|
|
| Was this email forwarded to you? |
Microsoft Corporation One Microsoft Way Redmond, WA 98052 |
|
|
|
Comments
Post a Comment