|
 | Finance | December 1, 2025 | 
|
|
|
|
| | | | NIFTY | | 26,202.95 | |  | | -12.60 (-0.05%) |
| SENSEX | | 85,706.67 | |  | | -13.71 (-0.02%) |
| Gold | | 4,254.90 | |  | | +52.60 (+1.25%) |
| Silver | | 57.16 | |  | | +3.56 (+6.63%) |
| US Dollar/Indian Rupee FX Spot Rate | | 89.35 | |  | | +0.01 (+0.01%) |
| Nifty Bank | | 59,752.70 | |  | | +15.40 (+0.03%) |
| * The stock price reflects the previous day's closing value |
|
|
|
|
|
|
|  | | More for you |
| | | |
|
|
|
|
|
| What do you think of our new look? |
|
|
| Was this email forwarded to you? |
Microsoft Corporation One Microsoft Way Redmond, WA 98052 |
|
|
|
Comments
Post a Comment