overbought rsi > 80
overbought rsi > 80
| S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | RSI | EPS 12M Rs. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | RRP Defense Q1 | 909.50 | 1356.22 | 1247.72 | 0.00 | -0.20 | -1100.00 | 0.00 | -100.00 | 82.72 | 100.00 | 6.99 |
| 2. | Kesar India Q4 | 850.05 | 112.76 | 2100.71 | 0.00 | 2.87 | -33.72 | 56.82 | 76.62 | 40.17 | 83.42 | 7.83 |
| 3. | TD Power Systems Q2 | 774.90 | 58.13 | 12103.34 | 0.16 | 60.19 | 45.84 | 452.47 | 47.65 | 30.35 | 83.88 | 13.33 |
| 4. | Utssav CZ Gold Q2 | 258.70 | 13.81 | 616.17 | 0.00 | 29.42 | 198.07 | 475.41 | 67.09 | 21.80 | 80.10 | 18.73 |
| 5. | SKM Egg Prod. Q2 | 417.25 | 20.01 | 1098.62 | 0.36 | 24.80 | 186.46 | 201.93 | 58.43 | 13.07 | 81.86 | 20.85 |
| 6. | Mufin Green Q1 | 117.73 | 109.36 | 2036.20 | 0.00 | 3.14 | -22.15 | 48.92 | 32.29 | 12.44 | 81.23 | 1.13 |
| 7. | Shriram Finance Q2 | 748.90 | 16.08 | 140876.19 | 1.32 | 2314.16 | 12.22 | 11912.44 | 18.07 | 10.95 | 84.24 | 52.45 |
| 8. | Mahamaya Steel Q1 | 614.40 | 158.51 | 1009.73 | 0.00 | 1.66 | 54.55 | 207.05 | -1.89 | 6.74 | 80.07 | 4.31 |
| 9. | LS Industries Q1 | 40.56 | 2125.19 | 3442.81 | 0.00 | -0.23 | 98.97 | 0.00 | -50.25 | 83.93 | 0.02 |
You have subscribed to "overbought rsi > 80" updates on Screener.in.
Unsubscribe from these updates.
Comments
Post a Comment