RSI less than 25
RSI less than 25
| S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | RSI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Nirlon Q1 | 495.00 | 19.69 | 4460.92 | 5.26 | 58.41 | 17.22 | 163.00 | 4.15 | 30.18 | 14.03 |
| 2. | Likhitha Infra. Q1 | 229.55 | 13.65 | 905.58 | 0.66 | 13.91 | -18.51 | 122.41 | -2.10 | 27.61 | 23.82 |
| 3. | Jash Engineering Q1 | 477.55 | 36.51 | 2996.86 | 0.43 | -5.17 | -1118.00 | 127.61 | 11.40 | 24.95 | 22.36 |
| 4. | Wendt India Q1 | 8828.00 | 49.65 | 1765.60 | 0.57 | 3.78 | -50.78 | 52.17 | 6.34 | 19.81 | 24.48 |
| 5. | Highway Infra Q1 | 78.66 | 29.09 | 564.14 | 0.00 | 7.20 | 127.85 | 113.60 | 38.07 | 19.59 | 23.76 |
| 6. | 20 Microns Q1 | 210.40 | 11.89 | 742.42 | 0.59 | 16.87 | -5.49 | 247.16 | 7.20 | 19.16 | 24.74 |
| 7. | Whirlpool India Q1 | 1181.30 | 48.45 | 14987.35 | 0.42 | 135.07 | 0.78 | 2317.47 | -2.78 | 12.72 | 24.81 |
| 8. | BMW Industries Q1 | 44.99 | 17.78 | 1012.67 | 0.96 | 10.64 | -38.46 | 130.37 | -14.05 | 11.27 | 22.32 |
| 9. | Oriental Hotels Q1 | 126.35 | 47.80 | 2256.64 | 0.39 | 6.63 | 591.11 | 107.65 | 31.33 | 9.45 | 23.96 |
| 10. | Shilpa Medicare Q1 | 769.35 | 58.53 | 7523.54 | 0.07 | 46.89 | 233.50 | 321.46 | 9.90 | 7.82 | 24.71 |
| 11. | Veritas (India) Q1 | 339.75 | 10.16 | 910.87 | 0.01 | 24.15 | -49.76 | 586.66 | -22.35 | 5.35 | 23.48 |
| 12. | Orient Paper Q1 | 26.22 | 556.33 | 0.96 | 33.99 | 629.44 | 238.34 | 0.02 | -2.60 | 24.66 | |
| 13. | Shriram AMC Q1 | 400.00 | 676.23 | 0.00 | -2.76 | -9.52 | 3.60 | 60.71 | -23.16 | 23.84 | |
| 14. | Omaxe Q1 | 80.45 | 1471.44 | 0.00 | -185.77 | -25.98 | 282.24 | -17.38 | -61.38 | 24.56 | |
| 15. | Digitide Solutio Q1 | 160.20 | 19.94 | 2386.16 | 0.00 | 9.69 | -74.88 | 735.74 | 5.71 | 23.92 |
You have subscribed to "RSI less than 25" updates on Screener.in.
Unsubscribe from these updates.
Comments
Post a Comment