|
 | Finance | September 1, 2025 | 
|
|
|
|
| | | | NIFTY | | 24,426.85 | |  | | -74.05 (-0.30%) |
| SENSEX | | 79,809.65 | |  | | -270.92 (-0.34%) |
| Gold | | 3,510.40 | |  | | -5.70 (-0.16%) |
| Silver | | 40.66 | |  | | -0.07 (-0.17%) |
| US Dollar/Indian Rupee FX Spot Rate | | 88.14 | |  | | +0.58 (+0.67%) |
| Nifty Bank | | 53,655.65 | |  | | -164.70 (-0.31%) |
| * The stock price reflects the previous day's closing value |
|
|
|
|
|
|
|  | | More for you |
| | | |
|
|
|
|
|
| What do you think of our new look? |
|
|
| Was this email forwarded to you? |
Microsoft Corporation One Microsoft Way Redmond, WA 98052 |
|
|
|
Comments
Post a Comment