RSI less than 25
RSI less than 25
| S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | RSI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Indo Tech.Trans. Q4 | 1680.20 | 27.96 | 1784.38 | 0.00 | 20.98 | -17.95 | 206.06 | 17.94 | 37.80 | 24.99 |
| 2. | ACC Q1 | 1799.95 | 14.44 | 33800.73 | 0.42 | 375.42 | 4.36 | 6087.23 | 17.08 | 17.44 | 24.32 |
| 3. | PDS Q1 | 359.20 | 33.87 | 5076.92 | 0.94 | 20.03 | -34.72 | 2999.42 | 14.44 | 15.92 | 20.45 |
| 4. | Patel Engineerin Q4 | 37.00 | 9.02 | 3124.21 | 0.00 | 38.17 | -0.48 | 1611.86 | 20.00 | 15.28 | 21.25 |
| 5. | Themis Medicare Q4 | 106.70 | 32.91 | 982.06 | 0.48 | -9.66 | -245.48 | 71.70 | -26.70 | 10.37 | 24.41 |
| 6. | Indian Renewable Q1 | 147.25 | 26.45 | 41365.92 | 0.00 | 246.68 | -35.71 | 1947.29 | 28.94 | 9.37 | 23.70 |
| 7. | Axis Bank Q1 | 1066.70 | 11.88 | 330846.66 | 0.09 | 6279.49 | -2.99 | 32348.31 | 3.82 | 7.11 | 24.75 |
| 8. | Ideaforge Tech Q1 | 444.50 | 1920.44 | 0.00 | -23.56 | -2113.68 | 12.78 | -85.17 | -9.69 | 24.54 |
You have subscribed to "RSI less than 25" updates on Screener.in.
Unsubscribe from these updates.
Comments
Post a Comment